Down Devices
| Type | Name | Status | Client Name | IP Address | Runtime | Last update | |
|---|---|---|---|---|---|---|---|
| Security First Inc | Gateway | Security First Inc | 192.168.5.20 | 3d 1h 10m | 2026-02-02 08:45 | ||
| Global Logistics | Network | Global Logistics | 172.16.254.1 | 45d 12h 0m | 2026-02-02 11:00 | ||
| BioHealth Solutions | Sensor | BioHealth Solutions | 10.0.0.12 | 0d 0h 0m | 2026-01-30 09:15 | ||
| TechCorp Industries | Gateway | TechCorp Industries | 192.168.1.105 | 12d 4h 22m | 2026-02-01 14:30 |
Denied Devices
| Type | Name | Status | Client Name | IP Address | Runtime | Last update | |
|---|---|---|---|---|---|---|---|
| Security First Inc | Gateway | Security First Inc | 192.168.5.20 | 3d 1h 10m | 2026-02-02 08:45 | ||
| Global Logistics | Network | Global Logistics | 172.16.254.1 | 45d 12h 0m | 2026-02-02 11:00 | ||
| BioHealth Solutions | Sensor | BioHealth Solutions | 10.0.0.12 | 0d 0h 0m | 2026-01-30 09:15 | ||
| TechCorp Industries | Gateway | TechCorp Industries | 192.168.1.105 | 12d 4h 22m | 2026-02-01 14:30 |
Online Devices
| Type | Name | Status | Client Name | IP Address | Runtime | Last update | |
|---|---|---|---|---|---|---|---|
| Security First Inc | Gateway | Security First Inc | 192.168.5.20 | 3d 1h 10m | 2026-02-02 08:45 | ||
| Global Logistics | Network | Global Logistics | 172.16.254.1 | 45d 12h 0m | 2026-02-02 11:00 | ||
| BioHealth Solutions | Sensor | BioHealth Solutions | 10.0.0.12 | 0d 0h 0m | 2026-01-30 09:15 | ||
| TechCorp Industries | Gateway | TechCorp Industries | 192.168.1.105 | 12d 4h 22m | 2026-02-01 14:30 |