Welcome back,
Alexandre
Devices
| Type | Name | Status | IP Address | Runtime | Last update | |
|---|---|---|---|---|---|---|
| Security First Inc | Gateway | 192.168.5.20 | 3d 1h 10m | 2026-02-02 08:45 | ||
| Global Logistics | Network | 172.16.254.1 | 45d 12h 0m | 2026-02-02 11:00 | ||
| BioHealth Solutions | Sensor | 10.0.0.12 | 0d 0h 0m | 2026-01-30 09:15 | ||
| TechCorp Industries | Gateway | 192.168.1.105 | 12d 4h 22m | 2026-02-01 14:30 |
Alerts & Notifications
Core Engine Upgrade
Jan 28, 2026 • The storage layer has been restructured for improved integration and performance.
Core Engine Upgrade 2
Jan 28, 2026 • The storage layer has been restructured for improved integration and performance.
Core Engine Upgrade 3
Jan 28, 2026 • The storage layer has been restructured for improved integration and performance.
Gateways
| Vhsk Name | Status | IP Address | |
|---|---|---|---|
vhsk_233 | online | 192.168.1.1 | |
vhsk_233 | online | 192.168.1.1 | |
vhsk_233 | online | 192.168.1.1 | |
vhsk_233 | online | 192.168.1.1 | |
vhsk_233 | online | 192.168.1.1 |
Gateways List
| Reseller Name | Allocated Clients | |
|---|---|---|
| Dev Sandbox GW | 25 | |
| Regional Proxy - East | 8 | |
| Global Load Balancer | 19 | |
| Backup Secondary | 11 | |
| Primary Edge Node | 30 |
Clients
| Client Name | OrganisationID | |
|---|---|---|
| TechCorp Solutions GmbH | ORG-77821 | |
| TechCorp Solutions GmbH | ORG-99102 | |
| TechCorp Solutions GmbH | ORG-22345 | |
| TechCorp Solutions GmbH | ORG-77821 | |
| TechCorp Solutions GmbH | ORG-77821 |